OnePlus N6x Specifications: 7000mAh Battery, 120Hz Display and 5G
The supplied OnePlus N6x specifications list a 6.8-inch HD+ 120Hz display, MediaTek Dimensity 6360 Apex processor, 7,000mAh battery and 5G connectivity. Here is a structured look at its listed features, cameras, storage options and connectivity.
OnePlus N6x Photo Gallery
Swipe horizontally to browse the four supplied product images. Select an image to open its larger version.
Swipe on mobile or use the buttons.
OnePlus N6x at a Glance
According to the supplied specification list, the OnePlus N6x combines a large LCD screen with a maximum 120Hz refresh rate, a 7,000mAh battery and a 13MP rear camera. Listed configurations include 4GB RAM with either 64GB or 128GB storage.
The information below is grouped into easy-to-scan tables. Features and network support can vary by region, carrier and device configuration.
Full OnePlus N6x Specifications
Dimensions and Build
| Height | 166.38 mm |
|---|---|
| Width | 78.13 mm |
| Thickness | 8.65 mm |
| Weight | 214 g |
| Durability standard listed | MIL-STD-810H |
Display
| Screen size | 6.8 inches (17.30 cm) |
|---|---|
| Panel | LCD |
| Resolution | HD+ (1570 × 720 pixels) |
| Pixel density | 254 PPI |
| Aspect ratio | 19.6:9 (as supplied) |
| Screen-to-body ratio | 0.904 (as supplied) |
| Maximum refresh rate | 120Hz |
| Refresh rate options | 60Hz / 90Hz / 120Hz |
| Typical brightness | 700 nits |
| High-brightness mode (HBM) | 900 nits typical |
| Eye protection mode | Supported |
| Smart refresh switching | Supported |
| Colour temperature adjustment | Supported |
| Dark mode | Supported |
| Colour modes | Vivid and Natural |
| Automatic brightness | Supported |
Performance, RAM and Storage
| Operating system listed | OxygenOS 16 |
|---|---|
| Processor listed | MediaTek Dimensity 6360 Apex |
| RAM | 4GB LPDDR4X |
| Storage options | 64GB or 128GB |
| RAM frequency | Up to 2133MHz |
| Maximum RAM data rate | 4266Mbps (as supplied) |
| RAM configuration | LPDDR4X @ 2133MHz, 2 × 16-bit |
| Storage specification | UFS 2.2, 1-lane HS-G3 (as supplied) |
| RAM expansion | Listed options: +1GB, +2GB or +4GB |
| Configurations | 4GB + 64GB; 4GB + 128GB |
| Heat-dissipation area | 13,280 mm² (as supplied) |
| Smoothness claim in supplied data | 36 months for 4GB + 64GB; 48 months for 4GB + 128GB |
Battery and Charging
| Battery capacity | 7,000mAh |
|---|---|
| Maximum charging power | 15W (5V / 3A) |
| Wired reverse charging | 5W (5V / 1A) |
| Bypass charging | Supported, according to supplied data |
Rear Camera
| Sensor | CMOS |
|---|---|
| Resolution | 13MP |
| Aperture | f/2.2 |
| PDAF | Supported |
| Autofocus | Supported |
| Digital zoom | Up to 10× |
| 1080p video | 30fps |
| 720p video | 30fps |
| 720p slow motion | 120fps |
| 1080p time-lapse | 30fps |
| Dual-view video | Supported |
| Listed modes | Photo, Video, Portrait, Night, Pro, Panorama, Slow Motion, Dual-view Video, Time-lapse and Google Lens |
Front Camera
| Resolution | 5MP |
|---|---|
| Aperture | f/2.2 |
| 1080p video | 30fps |
| 720p video | 30fps |
| 1080p time-lapse | 30fps |
| Dual-view video | Supported |
| Listed modes | Photo, Video, Portrait, Night, Panorama, Dual-view Video and Time-lapse |
Connectivity and Network
| 5G | Supported, according to supplied data |
|---|---|
| Dual SIM | Listed as 5G + 5G in supported areas/operators; 4G + 4G where 5G is unavailable |
| Wi-Fi | Wi-Fi 5 (802.11ac); 802.11a/b/g/n |
| Wi-Fi bands | 2.4GHz and 5GHz |
| Wi-Fi tethering | Supported |
| Bluetooth network sharing | Supported |
| Theoretical maximum data rate | 0.4Gbps (as supplied) |
| Bluetooth audio codecs listed | SBC, AAC, LDAC, aptX, aptX HD and LHDC 5.0 |
| Bluetooth protocols listed | HFP, HSP, A2DP, AVRCP, HID, PAN, OPP, MAP, PBAP and GATT |
What Is in the Box?
- OnePlus N6x handset
- Charger
- USB data cable
- SIM ejector tool
- Protective case
- Quick guide
Key Features to Know
1. Large 7,000mAh Battery
The supplied data lists a 7,000mAh battery, which is a major capacity figure on paper. Actual battery life depends on screen brightness, network coverage, apps, signal strength and usage. The listed maximum charging power is 15W, so charging may be slower than on phones with higher-wattage charging systems.
2. 120Hz LCD Display
The 6.8-inch LCD is listed with a maximum refresh rate of 120Hz and 60Hz, 90Hz and 120Hz switching. A higher refresh rate can make scrolling and supported animations appear smoother. The listed HD+ resolution is 1570 × 720 pixels, so buyers should consider resolution as well as screen size.
3. 4GB RAM and Two Storage Options
The listed variants are 4GB RAM with 64GB or 128GB storage. The supplied information also mentions RAM expansion. Virtual RAM expansion uses storage space and is not the same as adding physical RAM; available storage will also be lower than the advertised capacity after system files and apps are installed.
4. 13MP Rear Camera
The rear camera specifications list a 13MP sensor, f/2.2 aperture, autofocus and digital zoom up to 10×. Digital zoom enlarges the image and may reduce detail compared with an optical zoom camera. Real-world photo quality should be judged from sample photos rather than megapixel count alone.
5. 5G and Dual-SIM Details
The supplied specification sheet lists 5G and dual-SIM support. Actual 5G availability depends on the exact device variant, supported bands, carrier and location. Confirm compatibility with your network provider before buying.
Potential Advantages and Things to Consider
Potential advantages
- Large listed 7,000mAh battery
- 120Hz maximum refresh rate
- 6.8-inch screen
- 64GB and 128GB storage choices
- 5G and dual-SIM support listed
- Reverse charging and bypass charging listed
Things to consider
- HD+ resolution on a large display
- 15W maximum charging power
- 4GB listed physical RAM
- 5MP front camera specification
- Confirm network bands and regional availability
- Verify all specifications wi