vivo T3x 5G vs vivo T4x 5G – Specifications Comparison
| Specification | vivo T3x 5G | vivo T4x 5G |
|---|---|---|
| Colors | Crimson Bliss, Sapphire Blue, Celestial Green | Pronto Purple, Marine Blue |
| Display | 6.72″ FHD+ LCD, 120Hz | 6.72″ FHD+ LCD, 120Hz, 1050 nits |
| Processor | Snapdragon 6 Gen 1 | MediaTek Dimensity 7300 |
| Operating System | Funtouch OS 14 (Android 14) | Funtouch OS 15 (Android 15) |
| Battery | 6000 mAh, 44W Fast Charging | 6500 mAh, 44W Fast Charging |
| Rear Camera | 50 MP + 2 MP | 50 MP + 2 MP |
| Front Camera | 8 MP | 8 MP |
| RAM & Storage | 4/6/8 GB + 128 GB | 6/8 GB + 128/256 GB |
| Build & Weight | Plastic back, 199g approx. | Plastic back, 204–208g |
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Water Resistance | IP64 | IP64 |
| Expandable Storage | Yes | No |
| 5G Support | Yes | Yes |
This is a quick and short review.
This post is for informational purposes only. Specifications may change or vary by region.
Always refer to the official website or retailer for the most accurate details.
Thank you for your valuable time.